periode | 3 th | 4 th | 5 th | 6 th | 7 th | 8 th | 9 th | 10-20 th | 21 th | 22 th | 23 th | 24 th | 25 th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2024 (I) | 1,766.98 | 1,894.34 | 2,028.03 | 2,091.72 | 2,166.64 | 2,237.54 | 2,276.72 | 2,370.62 | 2,325.85 | 2,314.41 | 2,255.85 | 2,175.45 | 2,100.02 |
Des 2023 (IV) | 1,769.41 | 1,897.00 | 2,030.92 | 2,094.70 | 2,169.72 | 2,240.74 | 2,279.99 | 2,373.95 | 2,329.08 | 2,317.62 | 2,258.95 | 2,178.39 | 2,102.82 |
Des 2023 (III) | 1,730.46 | 1,854.86 | 1,985.51 | 2,047.86 | 2,121.29 | 2,190.52 | 2,228.77 | 2,321.23 | 2,277.59 | 2,266.44 | 2,209.29 | 2,130.83 | 2,057.21 |
Des 2023 (II) | 1,752.98 | 1,879.07 | 2,011.48 | 2,074.64 | 2,149.01 | 2,219.18 | 2,257.96 | 2,351.52 | 2,307.28 | 2,295.97 | 2,238.03 | 2,158.50 | 2,083.87 |
Des 2023 (I) | 1,762.82 | 1,890.37 | 2,024.16 | 2,087.73 | 2,162.40 | 2,233.42 | 2,272.68 | 2,365.63 | 2,320.66 | 2,309.16 | 2,250.44 | 2,169.83 | 2,094.19 |
Nov 2023 (IV) | 1,781.73 | 1,910.59 | 2,045.75 | 2,110.00 | 2,185.49 | 2,257.23 | 2,296.89 | 2,390.93 | 2,345.51 | 2,333.90 | 2,274.59 | 2,193.17 | 2,116.76 |
Nov 2023 (III) | 1,731.09 | 1,856.17 | 1,987.39 | 2,049.80 | 2,123.16 | 2,192.80 | 2,231.29 | 2,322.83 | 2,278.78 | 2,267.52 | 2,209.96 | 2,130.95 | 2,056.81 |
Nov 2023 (II) | 1,730.05 | 1,854.75 | 1,985.64 | 2,048.00 | 2,121.36 | 2,190.77 | 2,229.13 | 2,321.07 | 2,277.24 | 2,266.04 | 2,208.70 | 2,129.98 | 2,056.13 |
Nov 2023 (I) | 1,719.91 | 1,844.20 | 1,974.59 | 2,036.60 | 2,109.48 | 2,178.67 | 2,216.92 | 2,307.85 | 2,264.08 | 2,252.89 | 2,195.70 | 2,117.18 | 2,043.51 |
Okt 2023 (IV) | 1,711.04 | 1,834.17 | 1,963.45 | 2,025.11 | 2,097.69 | 2,166.21 | 2,204.07 | 2,295.32 | 2,252.11 | 2,241.07 | 2,184.49 | 2,106.81 | 2,033.93 |
Okt 2023 (III) | 2,007.26 | 1,792.79 | 1,919.09 | 1,979.35 | 2,050.31 | 2,117.24 | 2,154.23 | 2,243.54 | 2,201.35 | 2,190.57 | 2,135.32 | 2,059.45 | 1,988.28 |
Okt 2023 (II) | 1,688.50 | 1,809.93 | 1,937.45 | 1,998.29 | 2,069.93 | 2,137.50 | 2,174.84 | 2,265.00 | 2,222.40 | 2,211.51 | 2,155.72 | 2,079.13 | 2,007.26 |
Okt 2023 (I) | 1,681.22 | 1,802.61 | 1,929.99 | 1,990.60 | 2,061.86 | 2,129.43 | 2,166.79 | 2,255.82 | 2,213.09 | 2,202.17 | 2,146.32 | 2,069.65 | 1,997.71 |
Sep 2023 (IV) | 1,657.27 | 1,776.86 | 1,902.36 | 1,962.10 | 2,032.35 | 2,098.92 | 2,135.72 | 2,223.59 | 2,181.52 | 2,170.77 | 2,115.76 | 2,040.25 | 1,969.39 |
Sep 2023 (III) | 1,675.42 | 1,796.18 | 1,922.93 | 1,983.32 | 2,054.36 | 2,121.57 | 2,158.72 | 2,247.77 | 2,205.33 | 2,194.48 | 2,138.96 | 2,062.74 | 1,991.22 |
Sep 2023 (II) | 1,711.24 | 1,834.70 | 1,964.26 | 2,025.95 | 2,098.49 | 2,167.22 | 2,205.20 | 2,295.98 | 2,252.55 | 2,241.45 | 2,184.67 | 2,106.72 | 2,033.58 |
Sep 2023 (I) | 1,715.98 | 1,840.56 | 1,971.13 | 2,033.04 | 2,105.67 | 2,175.05 | 2,213.42 | 2,303.28 | 2,259.22 | 2,247.97 | 2,190.56 | 2,111.74 | 2,037.78 |
Ags 2023 (IV) | 1,712.35 | 1,835.77 | 1,965.31 | 2,027.03 | 2,099.64 | 2,168.33 | 2,206.29 | 2,297.32 | 2,253.94 | 2,242.86 | 2,186.12 | 2,108.22 | 2,035.13 |
Ags 2023 (III) | 1,682.77 | 1,804.00 | 1,931.26 | 1,991.91 | 2,063.28 | 2,130.75 | 2,168.04 | 2,257.57 | 2,214.98 | 2,204.09 | 2,148.36 | 2,071.85 | 2,000.06 |
Ags 2023 (II) | 1,682.43 | 1,803.96 | 1,931.47 | 1,992.13 | 2,063.43 | 2,131.09 | 2,168.49 | 2,257.51 | 2,214.71 | 2,203.78 | 2,147.86 | 2,071.09 | 1,999.06 |
Ags 2023 (I) | 1,686.55 | 1,808.80 | 1,936.98 | 1,997.81 | 2,069.23 | 2,137.30 | 2,174.94 | 2,263.55 | 2,220.37 | 2,209.34 | 2,153.03 | 2,075.72 | 2,003.19 |
Juli 2023 (IV) | 1,675.09 | 1,796.50 | 1,923.80 | 1,984.22 | 2,055.15 | 2,122.76 | 2,160.14 | 2,248.15 | 2,205.28 | 2,194.32 | 2,138.40 | 2,061.62 | 1,989.59 |
Jul 2023 (III) | 1,649.70 | 1,769.29 | 1,894.67 | 1,954.17 | 2,024.02 | 2,090.61 | 2,127.44 | 2,214.09 | 2,171.86 | 2,161.07 | 2,105.99 | 2,030.36 | 1,959.41 |
Juli 2022 (II) | 1,649.59 | 1,769.19 | 1,894.58 | 1,954.08 | 2,023.93 | 2,090.52 | 2,127.35 | 2,213.97 | 2,171.73 | 2,160.93 | 2,105.84 | 2,030.21 | 1,959.24 |
Jul 2023 (I) | 1,611.58 | 1,728.16 | 1,850.43 | 1,908.55 | 1,976.82 | 2,041.73 | 2,077.61 | 2,162.63 | 2,121.53 | 2,111.03 | 2,057.37 | 1,983.70 | 1,914.57 |
Jun 2023 (IV) | 1,585.33 | 1,700.06 | 1,820.40 | 1,877.57 | 1,944.72 | 2,008.60 | 2,043.92 | 2,127.48 | 2,087.01 | 2,076.67 | 2,023.85 | 1,951.33 | 1,883.28 |
Jun 2023 (III) | 1,521.68 | 1,631.27 | 1,746.32 | 1,801.16 | 1,865.69 | 1,926.69 | 1,960.40 | 2,041.41 | 2,002.91 | 1,993.08 | 1,942.70 | 1,873.54 | 1,808.66 |
Jun 2023 (II) | 1,518.25 | 1,626.98 | 1,741.26 | 1,795.94 | 1,860.42 | 1,920.91 | 1,954.32 | 2,036.07 | 1,998.06 | 1,988.35 | 1,938.46 | 1,869.97 | 1,805.70 |
Jun 2023 (I) | 1,539.78 | 1,650.14 | 1,766.12 | 1,821.58 | 1,886.96 | 1,948.36 | 1,982.28 | 2,065.05 | 2,026.44 | 2,016.58 | 1,965.93 | 1,896.39 | 1,831.14 |
Mei 2023 (IV) | 1,585.14 | 1,698.93 | 1,818.47 | 1,875.57 | 1,942.85 | 2,006.16 | 2,041.14 | 2,126.09 | 2,086.24 | 2,076.05 | 2,023.81 | 1,952.08 | 1,884.77 |
Mei 2023 (III) | 1,641.38 | 1,759.22 | 1,883.02 | 1,942.15 | 2,011.81 | 2,077.38 | 2,113.61 | 2,201.55 | 2,160.26 | 2,149.71 | 2,095.60 | 2,021.31 | 1,951.60 |
Mei 2023 (II) | 1,598.36 | 1,712.69 | 1,832.88 | 1,890.44 | 1,958.33 | 2,021.93 | 2,057.05 | 2,143.33 | 2,103.41 | 2,093.21 | 2,040.77 | 1,968.78 | 1,901.24 |
Mei 2023 (I) | 1,684.05 | 1,805.13 | 1,932.28 | 1,992.96 | 2,064.41 | 2,131.79 | 2,169.02 | 2,258.99 | 2,216.53 | 2,205.67 | 2,150.05 | 2,073.69 | 2,002.04 |
Apr 2023 (IV) | 1,773.43 | 1,900.59 | 2,034.20 | 2,098.08 | 2,173.37 | 2,244.12 | 2,283.20 | 2,378.46 | 2,333.97 | 2,322.60 | 2,264.23 | 2,184.11 | 2,108.92 |
Apr 2023 (III) | 1,822.74 | 1,953.32 | 2,090.56 | 2,156.21 | 2,233.61 | 2,306.26 | 2,346.38 | 2,444.46 | 2,398.80 | 2,387.14 | 2,327.21 | 2,244.95 | 2,167.76 |
Apr 2023 (II) | 1,920.03 | 2,057.43 | 2,201.87 | 2,271.01 | 2,352.57 | 2,429.01 | 2,471.22 | 2,574.76 | 2,526.76 | 2,514.49 | 2,451.46 | 2,364.92 | 2,283.73 |
Apr 2023 (I) | 1,869.68 | 2,002.68 | 2,142.66 | 2,209.94 | 2,289.47 | 2,363.42 | 2,404.24 | 2,506.27 | 2,460.05 | 2,448.23 | 2,387.34 | 2,303.75 | 2,225.31 |
Mar 2023 (IV) | 1,948.08 | 2,087.45 | 2,233.97 | 2,304.12 | 2,386.87 | 2,464.40 | 2,507.22 | 2,612.32 | 2,563.64 | 2,551.20 | 2,487.28 | 2,399.51 | 2,317.16 |
Mar 2023 (III) | 1,984.64 | 2,127.11 | 2,276.77 | 2,348.26 | 2,432.50 | 2,511.77 | 2,555.56 | 2,661.93 | 2,612.03 | 2,599.28 | 2,533.86 | 2,444.06 | 2,359.79 |
Mar 2023 (II) | 1,994.35 | 2,138.22 | 2,289.22 | 2,361.11 | 2,445.66 | 2,525.74 | 2,570.01 | 2,675.81 | 2,625.20 | 2,612.27 | 2,546.10 | 2,455.25 | 2,370.02 |
Mar 2023 (I) | 1,951.44 | 2,091.88 | 2,239.35 | 2,309.67 | 2,392.44 | 2,470.61 | 2,513.80 | 2,617.83 | 2,568.53 | 2,555.93 | 2,491.39 | 2,402.78 | 2,319.64 |
Feb 2023 (IV) | 1,916.31 | 2,054.18 | 2,198.95 | 2,268.00 | 2,349.29 | 2,426.02 | 2,468.42 | 2,570.65 | 2,522.27 | 2,509.91 | 2,446.56 | 2,359.58 | 2,277.98 |
Feb 2023 (III) | 1,804.51 | 1,934.67 | 2,071.27 | 2,136.31 | 2,212.82 | 2,285.26 | 2,325.31 | 2,421.08 | 2,375.30 | 2,363.61 | 2,303.75 | 2,221.57 | 2,144.47 |
Feb 2023 (II) | 1,787.22 | 1,915.88 | 2,050.97 | 2,115.37 | 2,191.18 | 2,262.78 | 2,302.35 | 2,397.58 | 2,352.41 | 2,340.86 | 2,281.73 | 2,200.55 | 2,124.38 |
Feb 2023 (I) | 1,752.66 | 1,879.16 | 2,011.90 | 2,075.09 | 2,149.38 | 2,219.80 | 2,258.72 | 2,351.61 | 2,307.10 | 2,295.72 | 2,237.53 | 2,157.65 | 2,082.69 |
Jan 2023 (II) | 1,794.05 | 1,922.96 | 2,058.36 | 2,123.00 | 2,199.12 | 2,270.86 | 2,310.49 | 2,406.45 | 2,361.26 | 2,349.71 | 2,290.50 | 2,209.21 | 2,132.94 |
Jan 2023 (I) | 1,774.91 | 1,902.25 | 2,036.05 | 2,099.98 | 2,175.33 | 2,246.18 | 2,285.33 | 2,380.54 | 2,335.96 | 2,324.56 | 2,266.10 | 2,185.83 | 2,110.52 |
© Copyright 2017 . GAPKI-KALBAR